The heart of the Angels' offensive struggles

As we all know far too well right now, the Angels pretty much stink. The only thing more surprising than the mere fact that they are so bad is the manner in which they have managed to be so disappointing. Yes, the pitching hasn't been very good, but a lot of people saw that coming. What people didn't predict was that their offense would be so underwhelming.
Last year, the Halos had one of the top offenses in all of baseball. All they really changed was replacing Torii Hunter with Josh Hamilton. Even with a potential decline from Hamilton, the thought was that the lineup should still be pretty good. That is how it should have played out, especially with Howie Kendrick and Peter Bourjos having career years at the plate. The problem is that they have had two very disappointing players in their lineup. Right smack dab in the middle of the lineup, to be precise.
Teams can handle disappointing players, but what they can't handle is having underachieving hitters occupying premium run production slots in the order. There is no more stark example of that than what Albert Pujols has done, or rather failed to do, batting third for the Halos.
Here is the production the Angels are getting from their three-hole hitters (almost entirely Pujols) in 2013, right up until Scioscia shook up the lineup over the weekend:
| Rk | RC | GS | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | sOPS+ | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DET | 67.9 | 58 | 274 | 239 | 47 | 88 | 15 | 1 | 17 | 66 | 2 | 0 | 32 | 38 | .368 | .445 | .653 | 1.098 | 156 | 9 | .384 | 165 |
| 2 | COL | 57.5 | 61 | 281 | 246 | 50 | 73 | 13 | 3 | 17 | 41 | 12 | 1 | 34 | 69 | .297 | .381 | .581 | .962 | 143 | 4 | .348 | 132 |
| 3 | CIN | 54.2 | 60 | 279 | 228 | 47 | 74 | 10 | 1 | 10 | 28 | 2 | 1 | 47 | 55 | .325 | .444 | .509 | .953 | 116 | 5 | .390 | 134 |
| 4 | ARI | 48.3 | 60 | 271 | 232 | 36 | 71 | 15 | 0 | 14 | 50 | 4 | 4 | 33 | 46 | .306 | .393 | .552 | .944 | 128 | 9 | .326 | 129 |
| 5 | BOS | 45.3 | 61 | 274 | 239 | 42 | 79 | 18 | 0 | 4 | 33 | 8 | 2 | 34 | 33 | .331 | .412 | .456 | .868 | 109 | 9 | .369 | 114 |
| 6 | HOU | 43.7 | 61 | 264 | 239 | 33 | 71 | 17 | 0 | 11 | 30 | 4 | 0 | 20 | 62 | .297 | .352 | .506 | .859 | 121 | 4 | .355 | 108 |
| 7 | WSN | 43.6 | 59 | 247 | 218 | 37 | 64 | 8 | 1 | 15 | 31 | 2 | 2 | 28 | 42 | .294 | .372 | .546 | .918 | 119 | 5 | .302 | 122 |
| 8 | TOR | 42.9 | 59 | 262 | 226 | 35 | 59 | 13 | 1 | 16 | 42 | 3 | 0 | 31 | 40 | .261 | .347 | .540 | .887 | 122 | 7 | .247 | 113 |
| 9 | ATL | 40.9 | 60 | 266 | 223 | 43 | 57 | 8 | 1 | 14 | 32 | 5 | 1 | 39 | 70 | .256 | .368 | .489 | .857 | 109 | 8 | .305 | 108 |
| 10 | MIL | 40.6 | 59 | 261 | 230 | 32 | 68 | 13 | 3 | 11 | 41 | 5 | 5 | 28 | 53 | .296 | .375 | .522 | .897 | 120 | 11 | .341 | 117 |
| 11 | CLE | 38.8 | 59 | 261 | 236 | 37 | 67 | 26 | 1 | 6 | 34 | 6 | 1 | 18 | 57 | .284 | .338 | .479 | .817 | 113 | 5 | .347 | 98 |
| 12 | CHW | 37.4 | 58 | 253 | 228 | 32 | 65 | 14 | 1 | 10 | 32 | 8 | 4 | 24 | 39 | .285 | .353 | .487 | .840 | 111 | 7 | .307 | 104 |
| 13 | MIN | 37.2 | 57 | 258 | 212 | 30 | 52 | 9 | 0 | 11 | 37 | 1 | 1 | 35 | 62 | .245 | .372 | .443 | .815 | 94 | 5 | .291 | 100 |
| 14 | NYM | 36.0 | 56 | 242 | 209 | 30 | 54 | 6 | 4 | 8 | 31 | 11 | 1 | 29 | 45 | .258 | .355 | .440 | .796 | 92 | 3 | .293 | 94 |
| 15 | BAL | 35.8 | 60 | 268 | 245 | 36 | 70 | 13 | 0 | 11 | 35 | 2 | 2 | 20 | 30 | .286 | .340 | .473 | .813 | 116 | 11 | .286 | 97 |
| 16 | PIT | 35.8 | 60 | 258 | 231 | 37 | 63 | 16 | 0 | 8 | 30 | 14 | 3 | 21 | 34 | .273 | .341 | .446 | .787 | 103 | 6 | .288 | 92 |
| 17 | SEA | 35.4 | 61 | 269 | 239 | 30 | 65 | 15 | 0 | 9 | 30 | 0 | 0 | 24 | 42 | .272 | .349 | .448 | .797 | 107 | 11 | .296 | 94 |
| 18 | SFG | 35.3 | 59 | 262 | 244 | 31 | 75 | 12 | 1 | 8 | 43 | 0 | 0 | 12 | 28 | .307 | .341 | .463 | .804 | 113 | 11 | .318 | 95 |
| 19 | SDP | 34.3 | 60 | 266 | 225 | 28 | 57 | 15 | 0 | 7 | 26 | 3 | 2 | 31 | 52 | .253 | .357 | .413 | .770 | 93 | 6 | .296 | 89 |
| 20 | CHC | 34.2 | 57 | 247 | 222 | 30 | 55 | 17 | 2 | 10 | 40 | 3 | 3 | 22 | 46 | .248 | .324 | .477 | .801 | 106 | 3 | .271 | 93 |
| 21 | STL | 34.1 | 60 | 266 | 228 | 42 | 61 | 9 | 1 | 9 | 38 | 1 | 0 | 31 | 35 | .268 | .361 | .434 | .795 | 99 | 13 | .278 | 94 |
| 22 | KCR | 33.6 | 57 | 247 | 213 | 26 | 63 | 11 | 0 | 4 | 34 | 3 | 3 | 29 | 40 | .296 | .381 | .404 | .784 | 86 | 5 | .343 | 94 |
| 23 | OAK | 32.0 | 62 | 288 | 256 | 37 | 59 | 13 | 1 | 10 | 39 | 4 | 2 | 28 | 57 | .230 | .313 | .406 | .719 | 104 | 7 | .258 | 75 |
| 24 | PHI | 32.0 | 61 | 260 | 222 | 29 | 56 | 12 | 3 | 4 | 22 | 7 | 1 | 37 | 34 | .252 | .358 | .387 | .745 | 86 | 8 | .281 | 84 |
| 25 | TEX | 30.9 | 59 | 257 | 224 | 30 | 58 | 11 | 1 | 5 | 36 | 0 | 0 | 33 | 45 | .259 | .354 | .384 | .738 | 86 | 6 | .305 | 82 |
| 26 | NYY | 30.1 | 60 | 257 | 240 | 29 | 59 | 6 | 0 | 15 | 34 | 4 | 2 | 14 | 47 | .246 | .296 | .458 | .754 | 110 | 7 | .247 | 81 |
| 27 | LAD | 29.6 | 59 | 256 | 234 | 24 | 63 | 14 | 0 | 7 | 30 | 3 | 0 | 19 | 47 | .269 | .320 | .419 | .739 | 98 | 10 | .306 | 80 |
| 28 | TBR | 27.6 | 59 | 262 | 228 | 33 | 52 | 12 | 1 | 6 | 40 | 4 | 0 | 24 | 50 | .228 | .305 | .368 | .674 | 84 | 5 | .258 | 65 |
| 29 | LAA | 27.2 | 60 | 270 | 238 | 32 | 57 | 14 | 0 | 9 | 36 | 0 | 1 | 24 | 36 | .239 | .307 | .412 | .719 | 98 | 13 | .241 | 75 |
| 30 | MIA | 26.3 | 60 | 259 | 228 | 26 | 51 | 7 | 1 | 7 | 20 | 2 | 0 | 27 | 56 | .224 | .317 | .355 | .672 | 81 | 6 | .267 | 65 |








