2012 Player Preview: Rich Thompson
Despite Mike Scioscia actively avoiding using him, Rich Thompson had a strong 2011 campaign and finally seemed to secure a permanent place in the major leagues. Can he now take the next step in 2012 and earn a more prominent role in the Angel bullpen?

2011 Stats: 1-3, 54.0 IP, 3.00 ERA, 46 H, 20 BB, 5 HR, 56 K, 0 SV
2012 ZiPS Projections: 2-2, 53.0 IP, 3.74 ERA, 49 H, 19 BB, 6 HR, 51 K
2012 Bill James Projections: 3-2, 48.0 IP, 3.38 ERA, 41 H, 16 BB, 6 HR, 48 K, 0 SV
2012 CAIRO Projections: 2-2, 40.1 IP, 3.20 ERA, 36 H, 14 BB, 4 HR, 38 K, 0 SV
2012 PECOTA Projections: 2-1, 45.0 IP, 3.40 ERA, 40 H, 15 BB, 5 HR, 44 K, 0 SV
2012 MWaH Projections*: 2-1, 48.0 IP, 3.50 ERA, 45 H, 14 BB, 7 HR, 50 K, 0 SV
*The MWaH projections are simply my best guess based off my own personal opinion and research
no comments





The beginning of Angels spring training is literally days away. That means we all finally get to come out of baseball hibernation, ignore our families, neglect our jobs and commit ourselves whole-heartedly to what is sure to be one of the most memorable Angels baseball seasons in history.