2012 Player Preview: Jordan Walden
For a rookie All-Star closer, Jordan Walden faced a lot of uncertainty about his role heading into this off-season but he emerged with his closer job intact. What does he have to do in 2012 to make sure that the Angels don't go scrounging for a replacement again after this season?

2011 Stats: 5-5, 60.1 IP, 2.98 ERA, 49 H, 26 BB, 3 HR, 67 K, 32 SV
2012 ZiPS Projections: 4-3, 61.0 IP, 3.54 ERA, 55 H, 26 BB, 5 HR, 66 K
2012 Bill James Projections: 3-3, 56.0 IP, 3.86 ERA, 55 H, 26 BB, 3 HR, 58 K, 31 SV
2012 CAIRO Projections: 2-3, 48.2 IP, 3.41 ERA, 43 H, 20 BB, 3 HR, 52 K, 24 SV
2012 PECOTA Projections: 3-1, 56.0 IP, 4.28 ERA, 56 H, 27 BB, 5 HR, 47 K, 40 SV
2012 MWaH Projections*: 3-4, 62.0 IP, 3.25 ERA, 53 H, 24 BB, 5 HR, 67 K, 38 SV
*The MWaH projections are simply my best guess based off my own personal opinion and research







