2012 Player Preview: Torii Hunter
2011 was far from Torii Hunter's best season, but he did finish in a fashion that gives us hope that his old age hasn't taken too much of a toll on his abilties. Can 2012 be the year Hunter revives his career or will it be not only his last as an Angel, but last in the majors?

2011 Stats: 580 AB, .262 AVG, .336 OBP, .429 SLG, 80 R, 23 HR, 82 RBI, 5 SB, 7 CS, 125 K
2012 ZiPS Projections: 513 AB, .261 AVG, .329 OBP, .331 SLG, 69 R, 20 HR, 78 RBI, 9 SB, 7 CS, 107 K
2012 Bill James Projections: 584 AB, .264 AVG, .333 OBP, .440 SLG, 80 R, 23 HR, 88 RBI, 8 SB, 5 CS, 124 K
2012 CAIRO Projections: 550 AB, .270 AVG, .344 OBP, .435 SLG, 78 R, 20 HR, 84 RBI, 9 SB, 7 CS, 110 K
2012 PECOTA Projections: 643 PA, .263 AVG, .328 OBP, .429 SLG, 78 R, 21 HR, 77 RBI, 12 SB, 7 CS, 121 K
2012 MWaH Projections*: 535 AB, .272 AVG, .340 OBP, .453 SLG, 88 R, 21 HR, 92 RBI, 6 SB, 6 CS, 118 K
*The MWaH projections are simply my best guess based off my own personal opinion and research




.jpg&w=244&h=193&zc=1)



